-10%
Electra Grey
$15.21
21 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | Electra Grey remove | Rose Blue remove | Ash Grey remove | Luxury 128 Brown remove | iJewel Grey remove | Ash Brown remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electra Grey remove | Rose Blue remove | Ash Grey remove | Luxury 128 Brown remove | iJewel Grey remove | Ash Brown remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | IFELC5 | IFRS02 | IAS05 | LX1284 | IJW05 | IAS04 | ||||||||||||
Rating | ||||||||||||||||||
Price | $15.21 Save 10% | $16.90 | $16.90 | $15.90 | $16.90 | $16.90 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Electra Grey | Rose Blue | Ash Grey | Luxury 128 Brown | iJewel Grey | Ash Brown | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.01 kg | 0.01 kg | 0.01 kg | 0.01 kg | 0.01 kg | 0.01 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |